![]() |
![]() |
United Kingdom Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:45pm on 7/12/08 Temperature |
16.1°C |
|
| Dew Point | 7.6°C | ||
| Humidity | 57% | ||
| Barometer | 1006.04mb Rate 0.051mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 16.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 515.00mm | ||
| Today's Extremes | |||
| High Temperature | 16.1°C at 1:26pm | ||
| Low Temperature | 11.6°C at 6:27am | ||
| High Heat Index | 17.0°C at 1:26pm | ||
| Peak Wind Gust | 16mph at 1:38pm | ||
| Astronomical Data | |||
| Sunrise | 4:55am | ||
| Sunset | 9:40pm | ||
| Moonrise | 5:04pm | ||
| Moonset | 12:14am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet